Market Analysis
Economic Diary:
Week Commencing 18/11/24
Monday 18 November
Tuesday 19 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | ||||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | ||||
10:00 | CPI Final Year on Year | 2.0% | 2.0% | 2.0% | ||
10:00 | CPI Final Month on Month | -0.1% | 0.3% | 0.3% | ||
13:30 | CPI Month on Month | -0.4% | 0.3% | 0.4% | ||
13:30 | CPI Boc Core Month on Month | 0.0% | +0.4% | |||
13:30 | Housing Starts | 1.354Mln | 1.330Mln | 1.311Mln | ||
13:30 | CPI BoC Core Year on Year | 1.6% | +1.7% | |||
13:30 | CPI Year on Year | 1.6% | 1.9% | 2.0% | ||
23:50 | Imports Year on Year | 2.1% | -0.3% | 0.4% | ||
23:50 | Exports Year on Year | -1.7% | 2.2% | 3.1% | ||
23:50 | Trade Balance | -294.3Bln JP | -360.4Bln JP | -461.2Bln JP |
Wednesday 20 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | PPI Core Month on Month (nsa) | 0.0% | 0.3% | |||
07:00 | CPI Month on Month | 0.0% | 0.5% | +0.6% | ||
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | ||||
07:00 | PPI Month on Month | -0.5% | 0.2% | +0.2% | ||
07:00 | RPI Year on Year | 2.7% | 3.4% | 3.4% | ||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | ||||
07:00 | PPI Core Year on Year (nsa) | 1.4% | 1.7% | |||
07:00 | PPI Year on Year | -1.4% | -1.1% | -1.1% | ||
07:00 | CPI Year on Year | 1.7% | 2.2% | +2.3% | ||
07:00 | RPI Month on Month | -0.3% | 0.5% | 0.5% | ||
15:30 | EIA Weekly Crude Oil Stocks | 2.089Mln | 0.138Mln | 0.545Mln |
Thursday 21 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | Public Sector Net Borrowing | 16.613Bln GB | 17.354Bln GB | |||
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | ||||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | ||||
13:30 | Weekly Jobless Claims | 217k | 220k | 213k | ||
13:30 | Philadelphia Fed Business Index | 10.3 | 8.0 | -5.5 | ||
13:30 | Industrial PPI Year on Year | -0.9% | 1.1% | |||
13:30 | Industrial PPI Month on Month | -0.6% | 1.2% | |||
15:00 | Existing Home Sales | 3.84Mln | 3.93Mln | 3.96Mln | ||
23:30 | CPI Core Nationwide Year on Year | 2.4% | 2.2% | 2.3% | ||
23:30 | CPI Overall Nationwide | 2.5% | 2.3% |
Friday 22 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:01 | GFK Consumer Confidence | -21 | -22 | -18 | ||
07:00 | GDP Year on Year | 0.2% | 0.2% | 0.1% | ||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | 0.2% | |||
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | ||||
07:00 | GDP Quarter on Quarter | 0.2% | 0.2% | 0.1% | ||
07:00 | Retail Sales Month on Month | 0.3% | -0.3% | -0.7% | ||
07:00 | Retail Sales Year on Year | 3.9% | 3.4% | 2.4% | ||
13:30 | Retail Sales Month on Month | 0.4% | 0.4% | 0.4% | ||
15:00 | Univ Michigan Sentiment | 73.0 | 73.7 | 71.8 | ||
15:00 | Univ Michigan Conditions | 64.4 | 63.9 | |||
15:00 | Univ Michigan Expectation | 78.5 | 76.9 |
Saturday 23 November
Monday 25 November
Tuesday 26 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
15:00 | New Home Sales-Units Month on Month | 0.738Mln | 0.725Mln | |||
15:00 | Consumer Confidence | 108.7 | 111.6 |
Wednesday 27 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
01:00 | RBNZ Rate Decision | 4.75% | 4.25% | |||
07:45 | Consumer Confidence | 94 | ||||
09:00 | ZEW Investor Sentiment | -7.7 | ||||
09:30 | GFK Consumer Confidence | -18.3 | -18.2 | |||
13:30 | Durable Goods | -0.7% | 0.5% | |||
13:30 | Weekly Jobless Claims | 213k | 217k | |||
14:00 | Dallas Fed PCE | 2.5% | ||||
15:00 | PCE Core Price Index Year on Year | 2.7% | 2.8% | |||
15:00 | Personal Spending Real Month on Month | 0.4% | ||||
15:00 | Personal Income Month on Month | 0.3% | 0.3% | |||
15:00 | Pending Home Sales Month on Month | 7.4% | -1.3% | |||
15:00 | PCE Price Index Year on Year | 2.1% | 2.3% | |||
15:00 | PCE Price Index Month on Month | 0.2% | 0.2% | |||
15:00 | PCE Core Price Index Month on Month | 0.3% | 0.3% | |||
15:30 | EIA Weekly Crude Oil Stocks | 0.545Mln |
Thursday 28 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
09:00 | Consumer Confidence | 97.4 | ||||
10:00 | Consumer Confidence | -13.7 | ||||
10:00 | Economic Sentiment | 95.6 | 95.3 | |||
10:00 | PPI Month on Month | -0.6% | ||||
10:00 | Industrial Sentiment | -13.0 | -13.2 | |||
10:00 | Business Climate | -0.96 | ||||
10:00 | Services Sentiment | 7.1 | 6.5 | |||
10:00 | PPI Year on Year | -2.0% | ||||
13:00 | CPI Final Month on Month | 0.4% | -0.2% | |||
23:30 | Unemployment Rate | 2.4% | 2.5% | |||
23:50 | Industrial Production Prelim | 1.6% | 3.9% | |||
23:50 | Retail Sales Year on Year | 0.5% | 2.2% |
Friday 29 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
05:00 | Consumer Confidence | 36.2 | ||||
07:00 | Retail Sales Month on Month | 1.2% | 0.2% | |||
07:00 | Retail Sales Year on Year | 3.8% | ||||
07:45 | PPI Month on Month | -0.1% | ||||
07:45 | GDP Detailed Quarter on Quarter | 0.4% | 0.4% | |||
08:55 | Unemployment Rate (sa) | 6.1% | 6.1% | |||
08:55 | Unemployment Change (sa) | 27k | 20k | |||
09:30 | Money Supply M4 | 0.6% | ||||
13:30 | GDP Month on Month | 0.0% | 0.3% | |||
13:30 | GDP Quarter on Quarter Annualised | 2.1% | 1.0% | |||
13:30 | GDP Quarter on Quarter | 0.5% |
SEARCH FOR AN ARTICLE:
Enter a keyword and search for all relevant articlesMARKET ANALYSIS
RECENT POSTS
DISCLAIMER
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 64% of retail investors lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work and whether you can afford to take the high risk of losing your money. For professional clients, spread betting and CFD trading can also result in losses larger than your initial stake or deposit.
Spreadex Ltd is authorised and regulated by the Financial Conduct Authority, provides an execution only service and does not provide advice in any way. Nothing within this update should be deemed to constitute the provision of investment advice, recommendations, any other professional advice in any way, or a record of our trading prices. This update does not constitute or form part of an offer of, or solicitation for a transaction in any financial instrument, nor shall it or the fact of its distribution form the basis of, or be relied on in connection with, any contract therefore. Any persons placing trades based on their interpretation of the comments or information within this update does so entirely at their own risk.
No representation, warranty, or undertaking, express or limited, is given as to the accuracy or completeness of the information or opinions contained within this update by Spreadex Ltd or any of its employees and no liability is accepted by such persons for the accuracy or completeness of any such information or opinions. As such, no reliance may be placed for any purpose on the information and opinions contained within this update.
The information contained within this update is the intellectual property of Spreadex Ltd and is protected by UK and International copyright laws. All rights reserved. Users may however freely download, distribute and reproduce extracts of the contents, subject always to accrediting Spreadex Ltd as the source and providing a hyperlink to www.spreadex.com.