Market Analysis
Economic Diary:
Week Commencing 11/11/24
Monday 11 November
Tuesday 12 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | ||||
07:00 | Claimant Count Unemployment Change | 27.9k | +26.7k | |||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | ||||
07:00 | CPI Final Year on Year | 2.0% | 2.0% | 2.0% | ||
07:00 | Average Weekly Earnings 3 Month Year on Year | 3.8% | 3.9% | 4.3% | ||
07:00 | Unemployment Rate (ILO) | 4.0% | 4.1% | 4.3% | ||
10:00 | ZEW Current Conditions | -86.9 | -85.9 | -91.4 | ||
10:00 | ZEW Economic sentiment | 13.1 | 13.0 | 7.4 |
Wednesday 13 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
06:30 | ILO Unemployment Rate | 7.3% | 7.4% | 7.4% | ||
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | ||||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | ||||
13:30 | CPI Year on Year (nsa) | 2.4% | 2.6% | 2.6% | ||
13:30 | CPI Month on Month (sa) | 0.2% | 0.2% | 0.2% |
Thursday 14 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:30 | Unemployment Rate | 4.1% | 4.1% | +4.1% | ||
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | ||||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | ||||
10:00 | GDP Flash estimate Year on Year | 0.9% | 0.9% | 0.9% | ||
10:00 | Industrial Production Year on Year | 0.1% | -2.0% | -2.8% | ||
10:00 | Industrial Production Month on Month | 1.8% | -1.4% | -2.0% | ||
10:00 | GDP Flash Estimate Quarter on Quarter | 0.4% | 0.4% | 0.4% | ||
13:30 | PPI excl Food and Energy MM | 0.2% | 0.3% | 0.3% | ||
13:30 | Weekly Jobless Claims | 221k | 223k | 217k | ||
13:30 | PPI Final Demand Month on Month | 0.0% | 0.2% | 0.2% | ||
13:30 | PPI Core Year on Year | 1.8% | 2.3% | 2.4% | ||
16:00 | EIA Weekly Crude Oil Stocks | 2.149Mln | 0.750Mln | 2.089Mln | ||
23:50 | GDP Quarter on Quarter | 0.7% | 0.2% | 0.2% |
Friday 15 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
02:00 | Retail Sales | 3.2% | 3.8% | 4.8% | ||
04:30 | Industrial Production Revised | 1.4% | 1.6% | |||
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | ||||
07:00 | Trade Balance Non-EU | -4.947Bln GB | -5.313Bln GB | |||
07:00 | Industrial Production Year on Year | -1.6% | -1.2% | -1.8% | ||
07:00 | Industrial Production Month on Month | 0.5% | 0.1% | -0.5% | ||
07:00 | GDP Prelim Quarter on Quarter | 0.5% | 0.2% | 0.1% | ||
07:00 | GDP Prelim Year on Year | 0.7% | 1.0% | 1.0% | ||
07:00 | Manufacturing Output Month on Month | 1.1% | -0.1% | -1.0% | ||
07:00 | Trade Balance | -15.060Bln GB | -16.200Bln GB | -16.321Bln GB | ||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | ||||
07:00 | Manufacturing Output Year on Year | -0.3% | 0.1% | -0.7% | ||
07:45 | CPI Final Year on Year | 1.5% | 1.5% | 1.6% | ||
07:45 | CPI Final Month on Month | 0.3% | 0.3% | 0.3% | ||
09:00 | CPI Final Year on Year | 1.0% | 1.0% | 1.0% | ||
09:00 | CPI Final Month on Month | 0.3% | 0.3% | 0.3% | ||
10:00 | Trade Balance | -1.364Bln EU | -1.175Bln EU | |||
13:30 | Retail Sales Ex-Auto Month on Month | 0.5% | 0.3% | |||
13:30 | Retail Sales Month on Month | 0.4% | 0.3% | |||
14:15 | Industrial Production Month on Month | -0.3% | -0.3% | |||
15:00 | Business Inventories Month on Month | 0.3% | 0.2% |
Monday 18 November
Tuesday 19 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
10:00 | CPI Final Month on Month | -0.1% | 0.3% | |||
10:00 | CPI Final Year on Year | 2.0% | 2.0% | |||
13:30 | CPI Year on Year | 1.6% | ||||
13:30 | CPI Boc Core Month on Month | 0.0% | ||||
13:30 | Housing Starts | 1.354Mln | 1.340Mln | |||
13:30 | CPI Month on Month | -0.4% | ||||
13:30 | CPI BoC Core Year on Year | 1.6% | ||||
23:50 | Trade Balance | -294.3Bln JP | -360.4Bln JP | |||
23:50 | Imports Year on Year | 2.1% | -0.3% | |||
23:50 | Exports Year on Year | -1.7% | 2.2% |
Wednesday 20 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | PPI Month on Month | -0.5% | 0.0% | |||
07:00 | RPI Year on Year | 2.7% | ||||
07:00 | CPI Month on Month | 0.0% | ||||
07:00 | PPI Core Year on Year (nsa) | 1.4% | ||||
07:00 | PPI Year on Year | -1.4% | ||||
07:00 | CPI Year on Year | 1.7% | 2.2% | |||
07:00 | RPI Month on Month | -0.3% | ||||
07:00 | PPI Core Month on Month (nsa) | 0.0% |
Thursday 21 November
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | Public Sector Net Borrowing | 16.613Bln GB | ||||
13:30 | Industrial PPI Month on Month | -0.6% | ||||
13:30 | Industrial PPI Year on Year | -0.9% | ||||
13:30 | Philadelphia Fed Business Index | 10.3 | ||||
15:00 | Existing Home Sales | 3.84Mln | 3.88Mln | |||
23:30 | CPI Core Nationwide Year on Year | 2.4% | 2.2% | |||
23:30 | CPI Overall Nationwide | 2.5% |
SEARCH FOR AN ARTICLE:
Enter a keyword and search for all relevant articlesMARKET ANALYSIS
RECENT POSTS
DISCLAIMER
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 64% of retail investors lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work and whether you can afford to take the high risk of losing your money. For professional clients, spread betting and CFD trading can also result in losses larger than your initial stake or deposit.
Spreadex Ltd is authorised and regulated by the Financial Conduct Authority, provides an execution only service and does not provide advice in any way. Nothing within this update should be deemed to constitute the provision of investment advice, recommendations, any other professional advice in any way, or a record of our trading prices. This update does not constitute or form part of an offer of, or solicitation for a transaction in any financial instrument, nor shall it or the fact of its distribution form the basis of, or be relied on in connection with, any contract therefore. Any persons placing trades based on their interpretation of the comments or information within this update does so entirely at their own risk.
No representation, warranty, or undertaking, express or limited, is given as to the accuracy or completeness of the information or opinions contained within this update by Spreadex Ltd or any of its employees and no liability is accepted by such persons for the accuracy or completeness of any such information or opinions. As such, no reliance may be placed for any purpose on the information and opinions contained within this update.
The information contained within this update is the intellectual property of Spreadex Ltd and is protected by UK and International copyright laws. All rights reserved. Users may however freely download, distribute and reproduce extracts of the contents, subject always to accrediting Spreadex Ltd as the source and providing a hyperlink to www.spreadex.com.