Market Analysis
Economic Diary:
Week Commencing 27/01/25
Monday 27 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
01:30 | PMI Manufacturing (China) | 50.1 | 50.1 | 49.1 | ||
07:00 | House Price Index Month on Month (Nationwide) | 0.7% | 0.3% | |||
07:00 | House Price Index Year on Year (Nationwide) | 4.7% | 4.3% | |||
09:00 | IFO Business Climate Expectations | 84.4 | 84.2 | 84.2 | ||
15:00 | New Home Sales-Units Month on Month | 0.664Mln | 0.675Mln | 0.698Mln |
Tuesday 28 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:45 | Consumer Confidence | 89 | 90 | 92 | ||
13:30 | Durable Goods | -1.2% | 0.6% | -2.2% | ||
15:00 | Consumer Confidence | 104.7 | 105.6 | 104.1 |
Wednesday 29 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:30 | CPI Year on Year | 2.8% | 2.5% | |||
00:30 | CPI Quarter on Quarter | 0.2% | 0.3% | |||
05:00 | Consumer Confidence | 36.2 | ||||
07:00 | GFK Consumer Confidence | -21.3 | -20.0 | |||
09:00 | Consumer Confidence | 96.3 | 96.0 | |||
14:45 | BoC Rate Decision | 3.25% | 3.00% | |||
15:30 | EIA Weekly Crude Oil Stocks | -1.017Mln | 3.194Mln | |||
19:00 | FOMC Rate Decision | 4.375% | 4.375% |
Thursday 30 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
06:30 | GDP Prelim Quarter on Quarter | 0.4% | 0.0% | |||
09:00 | GDP Prelim Quarter on Quarter | 0.0% | 0.1% | |||
09:00 | GDP Prelim Year on Year | 0.4% | 0.6% | |||
09:00 | GDP Flash Estimate Year on Year | 0.1% | -0.3% | |||
09:00 | GDP Flash Estimate Quarter on Quarter | 0.1% | -0.1% | |||
09:30 | Money Supply M4 | 0.0% | ||||
10:00 | Consumer Confidence | -14.2 | -14.2 | |||
10:00 | Industrial Sentiment | -14.1 | -13.8 | |||
10:00 | Economic Sentiment | 93.7 | 94.1 | |||
10:00 | Business Climate | -0.91 | ||||
10:00 | Unemployment Rate | 6.3% | 6.3% | |||
10:00 | Services Sentiment | 5.9 | 6.0 | |||
10:00 | Unemployment Rate | 5.7% | 5.7% | |||
13:15 | ECB Rate Decision | 3.15% | 2.90% | |||
13:30 | Weekly Jobless Claims | 223k | 220k | |||
15:00 | Pending Home Sales Month on Month | 2.2% | 0.0% | |||
23:30 | Unemployment Rate | 2.5% | 2.5% | |||
23:50 | Retail Sales Year on Year | 2.8% | 3.2% | |||
23:50 | Industrial Production Prelim | -2.2% | 0.3% |
Friday 31 January
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:30 | PPI Year on Year | 3.9% | ||||
00:30 | PPI Quarter on Quarter | 0.9% | ||||
07:00 | House Price Index Year on Year (Nationwide) | 4.7% | 4.3% | |||
07:00 | Retail Sales Year on Year | 2.5% | 2.5% | |||
07:00 | Retail Sales Month on Month | -0.6% | 0.2% | |||
07:00 | House Price Index Month on Month (Nationwide) | 0.7% | 0.3% | |||
07:45 | PPI Month on Month | 3.2% | ||||
08:55 | Unemployment Change (sa) | 10k | 14k | |||
08:55 | Unemployment Rate (sa) | 6.1% | 6.2% | |||
10:00 | PPI Year on Year | -0.5% | ||||
10:00 | PPI Month on Month | 1.2% | ||||
13:00 | CPI Final Month on Month | 0.5% | 0.1% | |||
13:30 | Personal Spending Real Month on Month | 0.3% | ||||
13:30 | PCE Price Index Year on Year | 2.4% | 2.6% | |||
13:30 | PCE Core Price Index Month on Month | 0.1% | 0.2% | |||
13:30 | GDP Month on Month | 0.3% | -0.1% | |||
13:30 | PCE Price Index Month on Month | 0.1% | 0.3% | |||
13:30 | Personal Income Month on Month | 0.3% | 0.4% | |||
13:30 | PCE Core Price Index Year on Year | 2.8% | 2.8% | |||
14:00 | Dallas Fed PCE | 1.8% |
Monday 03 February
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:30 | Retail Sales | 0.8% | ||||
00:30 | PMI Manufacturing | 48.8 | ||||
08:45 | PMI Manufacturing | 46.2 | ||||
08:50 | PMI Manufacturing | 45.3 | ||||
08:55 | PMI Manufacturing | 44.1 | ||||
09:00 | PMI Manufacturing | 46.1 | ||||
09:30 | PMI Manufacturing | 48.2 | ||||
14:30 | PMI Manufacturing | 52.2 | ||||
15:00 | ISM Manufacturing PMI | 49.3 |
SEARCH FOR AN ARTICLE:
Enter a keyword and search for all relevant articlesMARKET ANALYSIS
RECENT POSTS
DISCLAIMER
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 64% of retail investors lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work and whether you can afford to take the high risk of losing your money. For professional clients, spread betting and CFD trading can also result in losses larger than your initial stake or deposit.
Spreadex Ltd is authorised and regulated by the Financial Conduct Authority, provides an execution only service and does not provide advice in any way. Nothing within this update should be deemed to constitute the provision of investment advice, recommendations, any other professional advice in any way, or a record of our trading prices. This update does not constitute or form part of an offer of, or solicitation for a transaction in any financial instrument, nor shall it or the fact of its distribution form the basis of, or be relied on in connection with, any contract therefore. Any persons placing trades based on their interpretation of the comments or information within this update does so entirely at their own risk.
No representation, warranty, or undertaking, express or limited, is given as to the accuracy or completeness of the information or opinions contained within this update by Spreadex Ltd or any of its employees and no liability is accepted by such persons for the accuracy or completeness of any such information or opinions. As such, no reliance may be placed for any purpose on the information and opinions contained within this update.
The information contained within this update is the intellectual property of Spreadex Ltd and is protected by UK and International copyright laws. All rights reserved. Users may however freely download, distribute and reproduce extracts of the contents, subject always to accrediting Spreadex Ltd as the source and providing a hyperlink to www.spreadex.com.