Ashes Competition 1st Test Quiz Answers

To see the full list of entries click here

Team Name Total Points Distance from Tiebreak Rank
The bucks 1406 525 1
Golden Ducks 1306 57 2
1 Hit Wonders 1306 302 3
The Revival 1301 290 4
Black Caps 1266 290 5
Ashes Phoenix 1266 812 6
Snakes and Weasels 1244 442 7
Rodders Rebels 1225 416 8
Tootone 1220 616 9
Trickys 7 1217 191 10
KENWARD'S CRICKETERS 1188 422 11
Birnie's Boys 1180 371 12
Wingy's Wonders 1168 468 13
VAMOS BIELSA 1163 137 14
Bone Idols 1159 379 15
SirFieryBoycott 1158 159 16
Adzy 1154 35 17
Purple Cobras 1154 301 18
Eaton Mess 1154 380 19
Dust to Dust 1154 401 20
If Carlsburg did.... 1152 312 21
AlanJO 1147 390 22
Shy Tall Points 1147 426 23
Brighton Rock 1144 426 24
Nice one Ricky 1137 106 25
10 CC 1137 292 26
Fontenail CC 1121 24 27
Kings Batters 1120 16 28
The Invincibles 1120 30 29
FAT BOB'S HEROES 1120 59 30
OakhamCC1870 1120 300 31
Ginestra 1115 196 32
Higgins's Hustlers 1115 241 33
AAC 1115 381 34
simon says 1097 856 35
Mashes 1087 337 36
Barmy's Army 1078 290 37
Bogglers X1 1078 385 38
Juicy CC 1070 527 39
Martyn's Martians 1067 104 40
Stuart D 1031 180 41
David d 1020 304 42
Zboing Bouncers 1019 134 43
Twelves XI 1019 202 44
Powell's Powerhouses 1019 223 45
I am McBain 1019 369 46
Blaxster 998 41 47
CDC 998 41 47
Wombats 982 110 49
Tintin2010 982 133 50
Aussie Rampage 978 668 51
Cash Ashes 973 91 52
Samtest 973 158 53
GowerPower 973 194 54
Bale stumped by Real 973 221 55
Tottenhill Tossers 973 344 56
CollapseVII 973 391 57
PerthGlory 966 341 58
Forever Blue 963 133 59
Eagles 959 139 60
Lee 950 337 61
Endeavour 935 34 62
Dog 924 341 63
below par 923 180 64
Concorde 922 354 65
Outers 913 1121 66
Robocrick 911 361 67
HOT PIN 904 201 68
AWOH 902 337 69
Hawko's hackers 902 691 70
Sonny Dog 890 368 71
Feast on this 888 452 72
Daisydog 886 279 73
JOKERS 885 316 74
Frosties Super seven 881 340 75
Winning XI 868 211 76
pennys dreamers 868 311 77
Superowls 859 270 78
Guilders 859 301 79
Stu's Stea;ers 859 891 80
JItz 857 26 81
dawbys dreamers 849 346 82
Lord Hatch 849 467 83
The mighty Yorkie 848 388 84
Lash it long 845 69 85
Robin G 845 291 86
bowling Shane 843 548 87
HAWKEYE 841 231 88
Chris C 835 74 89
Sandpaper over the cracks 835 209 90
Tims Heroes 835 446 91
Bolton's Wanderers 834 454 92
The Dukes 831 180 93
audsnsods 827 329 94
Bodfor 827 403 95
Sandysurprise 827 471 96
Mark W 827 1176 97
Cartridge Family 817 111 98
Bowhill Bears 810 496 99
Marbir Utd 804 57 100
andrewsx11 799 466 101
Tennis for me 794 457 102
electric prunes 792 514 103
Max's Misfits 789 241 104
Gruntfuttock 783 301 105
Dave's Winners 783 361 106
Teessiders 771 138 107
Thomas' Testmen 770 492 109
RidgewayLad 770 389 108
LordGings 768 23 110
Shelfside 767 729 111
Shawthang 760 290 113
cerisallstars 760 124 112
WSSH 752 304 114
Roots Rovers 732 90 115
cow corner cloggers 732 316 116
Cookiecanwinthis 725 71 117
Sandpaper Scoundrels 723 364 118
Lester's stars 721 236 119
Brad's Belters 721 369 120
Taff's Tigers 721 412 121
Furry's Flumps 721 1459 122
Treviso 714 344 123
Ashes of Curvet 707 195 124
Egyptian King 705 351 125
England 705 648 126
Naythan H 703 184 127
Looser again 703 253 128
Urquharts Unicorns 702 211 129
Jimmy is slipping 695 275 130
The Green Brigade 695 466 131
Slipknotts 692 90 132
smiley mileys 691 449 133
Chindex 689 290 134
Haughsters Hero's 687 190 135
Bernardemma 687 204 136
Turn to Ashes 685 141 137
Maccs 685 451 138
Mossy Mixtures 681 454 139
Strollers 680 114 140
Ruperts bashes 680 159 141
WARDYS 680 168 142
Twinny's boys 680 192 143
Malexmac 680 292 144
Plot 18 680 491 145
down the road 679 813 146
I'm Stumped 678 415 147
Frintones 678 415 147
daleman 676 646 149
Friendly Foe 676 717 150
Real Mattdrid 673 13 151
whats that 673 392 152
OverNedKelly 670 4923 153
Sand paper warriors 667 573 154
Corleone's 7 666 180 155
SALISBURY STUMPERS 666 241 156
Packersrus 666 443 157
Woody Woodpecker All Stars 664 59 158
fandangle 663 131 159
Terrible Selections 660 167 160
TCB70 658 253 161
Passengers 658 539 162
Spriggy1 657 502 163
Dazzers Dazzlers 648 344 164
Ashes to Ashes Monkey to Monkey 648 408 165
Plodderingtonia 647 146 166
The Swingers 647 229 167
Adverse Camber 646 210 168
Flossypants 642 511 169
Phoenix from the Ashes 628 158 170
The Barnet Bashers 628 401 171
Blasters 624 91 172
Stumped for ideas 622 267 173
Wildengland 622 958 174
The Ashes 618 188 175
Sun loving criminals 618 253 176
Super England 615 51 177
The Cloggers 613 523 178
GOLAM NOBI NEWAZ KHAN 613 791 179
bloggie 611 109 180
True Grit 608 34 181
Chief Jeef 606 9 182
Libri 604 610 183
Buff 599 89 184
b2kb 598 438 185
Ashes to Ashes Dust To Dust 598 1056 186
Yorkshire Pudding 591 196 187
DivenzGunnerzz 587 91 188
Yid Army 587 384 189
pritch's XI 584 341 190
oleoleoleole 583 495 191
Norfolk 'n Chance 583 556 192
Ashes to Ashes 578 11 193
tully's tornados 578 361 194
Liquidators 574 37 195
The Lions 574 80 196
Buddy Holly 567 210 197
dens demons 566 306 198
Mikeyrb21 558 246 199
Boggy 557 255 200
Choppasteve74 557 393 201
Deckchair Pete 550 834 202
The Growlers 548 262 203
Celtic/blades 548 338 204
Pompey 541 85 205
Trent Fridge 541 803 206
Chilts 540 90 207
Wongatrons 540 346 208
V-Team 538 664 209
MJA7 536 432 210
HOPPYS HOPEFULS 533 210 211
Billy boy bison 531 10 212
Mike K 531 45 213
Ronaldkershaw 531 137 214
Dave b 531 514 215
RockTips 531 616 216
Flashing Blades 529 9 217
flaming mojos 527 310 218
Smoldering Stumps 523 548 219
COYS 518 111 220
Best of Both 517 32 221
Unreliables 515 91 222
Kevin M 509 74 223
Piccadilly Third XI 507 323 224
Root's Roots 506 675 225
Stiffy Smiffy X1 504 79 226
Matts men 504 490 227
Cheshire Clowns 503 341 228
Venners 501 241 229
Fair Dinkum 500 364 230
Mighty AFCB 500 389 231
Stumps United 491 285 232
World Cup Ashes 11 490 85 233
Jurassic Starc 490 436 234
SandPaperMark 484 118 235
The Creasedups 481 212 236
Zippy 475 268 237
Top Ashes 475 391 238
Adlington Exiles 469 540 239
TJD 467 133 240
BoyfromMars 466 211 241
Ells VII 466 367 242
Barlow's Belters 465 466 243
Drinking Sandbag 460 417 244
Deepdale Wanderera 457 90 245
Bob' Big Bashers 431 9 246
Queensferry Quicks 415 225 247
Cherry Analysts 410 274 248
Mightydale 410 346 249
stocks sloggers 402 292 250
WILKIES WINNERS 394 287 251
Stretcher's Bails 393 64 252
Wineham VII 393 211 253
Mickys marvels 393 341 254
No Idea 393 522 255
Lenslords 391 20 256
Professor Strud 386 9 257
Kellys Heroes 386 141 258
Warwick's Wanderers 386 209 259
CHOPCHOPPER 380 491 260
Groggy 367 159 261
high debate 331 104 262
Ashes Canary 322 535 263
Wires19 310 59 264
Champagne Super Over 291 141 265
BOWLEDHIM 290 59 266
lemon drop kids 265 34 267