CheltenhamQuizImage spreadex

Please find the up-to-date results of the Cheltenham 2024 Competition below.

Updated: 18th March 2024, 9:30 am.

 

Number Team Name Final Score Distance from Tiebreak Rank
1 Billysboys 8044.52 189 1
2 Dazman 7003.12 239 2
3 LifeofNala 5917.21 485 3
4 GASEADS 5913.61 129 4
5 DG 5887.21 66 5
6 Downend pony  5719.12 161 6
7 Squeaks  5700.39 541 7
8 JamesYB 5526.30 111 8
9 Terrys tormentors 5137.21 189 9
10 Webswonders 4962.70 79 10
11 Mancunian Candidate  4894.52 61 11
12 Social  4573.15 281 12
13 How about those CHIEFS 4571.30 105 13
14 HomeandHosed 4388.21 81 14
15 Earl E Byrd  4217.30 161 15
16 ViaBellatoris 4053.12 291 16
17 Hampton Wick. 3961.85 76 17
18 Brockville Nags 3961.30 799 18
19 Harpers GG's 3959.12 219 19
20 JonJonTT 3896.30 541 20
21 The Golden Knights 3803.61 66 21
22 The Nokers 3577.30 1089 22
23 Barf 3482.70 139 23
24 Speeds 3468.70 239 24
25 Frankie fell at the last 3462.70 489 25
26 Bears Galloping home 3444.52 429 26
27 Buffalo sharks 3393.61 297 27
28 SellbeforeweDai 3384.52 211 28
29 CJH's Hurdlers 3381.30 259 29
30 PaulyPops61 3366.75 139 30
31 Angel 3345.03 132 31
32 Alan’s Donkeys 3317.21 441 32
33 Stupid Punt 3177.30 219 33
34 Monkerhostin Fanclub 3163.12 495 34
35 The New Forest 3145.43 339 35
36 Will sonny?  3104.94 121 36
37 Hambleciders 3054.03 164 37
38 Spotthepie  3009.61 139 38
39 Swabynnaf 2964.52 119 39
40 Wolf Power 2929.12 439 40
41 Paddy’s Delight  2875.43 139 41
42 COYFS X 2697.30 439 42
43 Glue Factory 2 2684.52 324 43
44 Jordan’s gee gees  2668.80 269 44
45 Omazevs 2638.70 379 45
46 ftse222 2582.70 939 46
47 Spread the love 2472.21 239 47
48 10Ds 2462.70 154 48
49 TGPRider 2462.70 189 49
50 FHL Races Ahead 2440.52 341 50
51 Away we go 2427.30 181 51
52 Townendtown 2409.15 243 52
53 Dazzaboo Donks 2406.30 139 53
54 Ace Jack 2302.70 845 54
55 Super Swallick 2210.03 33 55
56 Benji and Ted's Excellent Adventure 2171.30 189 56
57 The TTP Project 2129.61 225 57
58 Alphacrest 2081.30 236 58
59 Barry’s Bottlers 2034.15 559 59
60 FOSNIC 2014.94 329 60
61 Dessie's Army 1988.12 339 61
62 Lion Slayer 1966.30 160 62
63 Chadwell Heath 1938.70 439 63
64 Always 49 1927.25 61 64
65 Seagulls 1776.34 99 65
66 Dumb and Dumber 1731.30 589 66
67 Birthday Boing  1724.61 233 67
68 derek lamontpridmore 1693.12 136 68
69 Boots up 1685.48 439 69
70 BURNSYS BANKERS 1658.70 239 70
71 WAWAW 1593.61 59 71
72 Copps 3 Legged Donkeys 1565.03 363 72
73 Corn 1468.70 211 73
74 Jonboyrules 1372.21 211 74
75 Up the Rsss 1280.52 66 75
76 Martha’s marauders 1234.94 261 76
77 Gaz  1196.43 279 77
78 wacky races 1153.61 341 78
79 James Cheltenham 1129.03 111 79
80 Fushibo Wolves 1112.70 689 80
81 Cheltenham Champ 1078.12 421 81
82 I’ve literally no idea 1038.70 61 82
83 Spitfires 1014.52 439 83
84 Boroboys 977.30 341 84
85 The Chel TEN picks 944.52 429 85
86 Below Par 944.52 627 86
87 Runner 926.75 11 87
88 Famous Five 876.30 60 88
89 Fm whu 870.85 289 89
90 Napoli 863.57 211 90
91 Equine facilitation 842.70 114 91
92 It’s raining cats and dogs 835.88 689 92
93 Not Negotiable 818.12 439 93
94 D’Saster 774.52 361 94
95 Seemore ofmymoney  Mindyourown business  764.52 361 95
96 Nobbys Nuts 717.30 111 96
97 Constitution Nil 562.70 105 97
98 Wheredivockisorigi 541.30 395 98
99 Cleeve Hill Lad 481.30 429 99
100 Team Crambo 447.21 439 100
101 Rhino’s Yard 371.30 639 101
102 Mountstuart 229.12 239 102
103 Easy E 212.70 15 103
104 Forever blowing bubbles 134.12 549 104
105 Brown Chargers 128.12 231 105
106 The Unbackables 108.21 639 106
107 Choom City 88.12 439 107
108 Storm -33.70 361 108
109 Horny Horner -57.30 689 109
110 Degsy’s steeds -112.79 439 110
111 Champagne Shooters -129.48 535 111
112 Bells riders -172.79 189 112
113 Hayward Santini -197.30 134 113
114 Geoffrey Loser -230.85 39 114
115 Chelseas millions -263.25 79 115
116 Gonna ride til I can't no more -266.85 101 116
117 The Plums -299.57 339 117
118 up the gills -320.88 61 118
119 Mighty reds -325.88 111 119
120 Spearo1 -350.97 426 120
121 Adzy's Warriors -459.48 439 121
122 Birdman express -554.94 279 122
123 Blobtasticos -562.79 1440 123
124 Flanchford 4  -564.97 419 124
125 Daxidog -625.88 61 125
126 Corriebank  -722.79 39 126
127 Datchetts Deli -796.88 689 127
128 001AE -841.30 161 128
129 BB Racing -860.39 111 129
130 Glue Factory -1005.88 161 130
131 Billys Boots -1047.66 289 131
132 Lilytate  -1078.15 189 132
133 Red dragons -1101.88 61 133
134 COYY -1150.48 536 134
135 Helters Chelters -1170.48 161 135
136 Woy’s Wovers  -1170.48 189 136
137 M & M -1296.43 189 137
138 TAUNTON POSSE! -1409.48 39 138
139 Winnerz -1442.79 161 139
140 Deluded -1483.70 239 140
141 The Bristol boys -1506.79 161 141
142 LondonIrish2024 -1528.57 61 142
143 Leapahead -1530.88 511 143
144 Onion Terror -1623.70 436 144
145 Pringspony -1631.30 149 145
146 Canter Banter -1719.15 386 146
147 Runners & Riders -1744.97 201 147
148 Szmodics FC -1762.30 359 148
149 PARRY HALL -1800.97 399 149
150 Paz -1820.97 939 150
151 Worms -1821.39 639 151
152 Super Js -1831.39 759 152
153 Geoffrey Boycatt -1831.88 66 153
154 Palace75  -1844.48 61 154
155 G ceffyl bach -1886.39 241 155
156 Panto Prince -1945.88 125 156
157 Superbyrney -2029.06 99 157
158 Headless Horsies -2106.79 261 158
159 WPM monopoly -2132.30 219 159
160 Stuck in the Office -2146.85 161 160
161 Amateur Hour  -2220.85 111 161
162 Lombard Phoenix -2265.88 421 162
163 PHILATELIST -2271.88 141 163
164 Arthurmillion -2317.70 341 164
165 Blueracer12 -2352.30 239 165
166 Run DMC -2387.70 439 166
167 Daylight second -2418.25 119 167
168 STRETCHER'S STAYERS -2432.30 1089 168
169 Cheltenham Roar -2441.30 239 169
170 Rapid Risers -2477.79 189 170
171 Is Vic there? -2501.88 236 171
172 Reddy -2533.70 61 172
173 El ratty -2615.39 141 173
174 PARROTGATE -2615.85 439 174
175 Harry Trotter & The Stable Of Groom -2653.70 439 175
176 Bobtail -2675.03 261 176
177 basils bumpers -2764.48 511 177
178 Luck Between Us -2809.61 64 178
179 XYZ -2912.30 36 179
180 Jack Button FAn club -2954.97 549 180
181 Better Luck This Year -3048.57 159 181
182 Kauto Star -3143.70 139 182
183 Brummies Best -3150.39 439 183
184 FOREVER HOPEFUL  -3151.85 439 184
185 Trubbys Steeds -3276.30 289 185
186 £10 a pint. -3291.88 329 186
187 Tiles -3309.48 759 187
188 50 Shades O'Shea -3396.30 189 188
189 Cottage Industry -3399.57 111 189
190 Will Yau Win -3451.30 56 190
191 Donkey Derby -3464.48 439 191
192 3 legged dunky -3492.30 111 192
193 KM1 -3521.88 759 193
194 MALIBU SUN FC -3536.79 139 194
195 Andrewkenmooredesign -3553.70 359 195
196 Holmoak -3604.48 101 196
197 Griff's Gamblers  -3744.48 439 197
198 Good Process -3776.79 241 198
199 Hammerman -3790.48 411 199
200 Bonesys Banditos -3884.48 201 200
201 ALAW -3917.79 261 201
202 STAPPDADDIES -3957.70 161 202
203 School of Science -3960.48 439 203
204 Photo finish -3981.39 61 204
205 Stop Nagging  -3986.30 438 205
206 Seasiders -4001.30 59 206
207 Rice Rice Baby! -4096.79 11 207
208 Haughsters Hero’s. -4112.30 186 208
209 Wolf Pack -4142.79 361 209
210 Oman Orses  -4164.94 111 210
211 Palace Liam -4287.70 1089 211
212 Annie Mc -4290.48 267 212
213 LionTigers -4445.88 161 213
214 2butcherman -4445.88 461 214
215 The Double Treble -4471.39 319 215
216 coys -4503.70 1439 216
217 JB's -4537.66 561 217
218 The Coggies -4544.48 361 218
219 Buena Vista Baby -4624.48 859 219
220 No Nags Never -4774.97 417 220
221 Happygooner -4790.97 51 221
222 DC-WIN -4812.30 513 222
223 Brighton  -4885.39 39 223
224 Paisley or Bust -4891.39 339 224
225 GAZLTFC11 -4924.48 461 225
226 Exhom -4930.97 429 226
227 Silly old fool -4953.70 81 227
228 Taunton Posse -4957.79 191 228
229 Copenhagen Towers -4965.48 132 229
230 Hanover chasers -5042.66 189 230
231 DOG -5054.48 639 231
232 Farke knows  -5082.30 189 232
233 Miden -5082.30 359 233
234 Bobbys Dazzlers -5194.48 759 234
235 Sparrows United -5226.43 321 235
236 Tohullandback  -5282.30 281 236
237 Esher’s Finest -5306.30 101 237
238 Tootone -5385.88 66 238
239 Horsey McHorsey -5431.30 39 239
240 Hunters delight -5503.70 169 240
241 A hopeless task -5992.30 33 241
242 Nhones -6142.30 211 242
243 GDJ -6380.48 689 243
244 Cheltenham Clueless Clappers -6476.30 201 244
245 lame train  -6520.48 689 245
246 1234 -7472.30 161 246
247 Max Energy  -7601.39 989 247
248 Wroey’s Winners  -8432.66 81 248
249 The Dead Certs -9326.30 1439 249
250 We are thechampions -9336.30 59 250