masters 2020 quiz banner

 

Spreadex Masters 2020 RESULTS

Team name Total Points Distance from Tie-Break Rank
Pumfrey's Putters 392.5 739 1
Big Hammer 372.5 36 2
Ian's Sand Wedge 370 126 3
The Nineteenth Hole 350 650 4
Sully's sizzlers 347.5 21 5
Team A 347.5 572 6
Rare pars 345 151 7
Minks Going Cheap 345 259 8
Boats and holes 330 135 9
Billys Boots 327.5 992 10
Montecristo 322.5 121 11
Always49 320 901 12
Covid 312.5 522 13
Boss 297.5 85 14
gaseads 297.5 800 15
FOREVER HOPEFUL 295 442 16
Deadly daggers 290 722 17
Going places 280 362 18
Birdlip bradman 280 422 19
Bruce Banter 280 743 20
PharmX 275 502 21
Blaxster 275 685 22
Gerrys Hopefuls 270 193 23
Augusta Itchingfield 267.5 345 24
Cowboys XI 265 459 25
Guy W 265 747 26
Tackles In or Tackles Out 261.67 812 27
The Holey Ones 260 1106 28
The viper’s fang 255 220 29
Alabama slammer 250 480 30
Brockville Putters 250 640 31
Golfing Geese 237.5 622 32
Baxter’s Boys 235 162 33
The Three Putters 230 186 34
indahole 230 740 35
Pauls Rampant Men 227.5 410 36
DJ or CJ 227.5 742 37
Masters of Winslade 225 544 38
Oost-bry-douche 222.5 186 39
RUNNER 220 286 40
DOG 220 362 41
Spitfires 220 456 42
Gunners 215 278 43
Guilders 212.5 619 44
Ray & Bernie 210 332 45
Monsters behind every door 210 1068 46
Geoff B 207.5 11 47
Below Par 207.5 238 48
Super Js 207.5 827 49
GolfSucksSorryRyan 205 78 50
Sally Gunnell 205 423 51
Tubsters 202.5 267 52
Foxnewsfuckers 202.5 642 53
THE LIP OUTS 202.5 695 54
2&1 201.67 122 55
Kempy89 200 183 56
The Masters 200 925 57
Angel 200 1071 58
Head Below Water 197.5 817 59
CABMAN 195 847 60
The Bizness 192.5 902 61
Wolfman 190 532 62
Big G Hall 190 622 63
Loony Tunes 190 853 64
Chosen with a pin 187.5 52 65
Yeous 185 160 66
Rising sun 185 322 67
Snoops Hackers 185 635 68
Bielsa's birdie 182.5 642 69
Toffies 182.5 922 70
Golf champ 180 0 71
GC Pick 180 322 72
Mike S 172.5 622 73
Rose of Aghaboe 167.5 422 74
Thai Swingers 167.5 822 75
Balls deep in the bunker 165 228 76
Barnes Wallace 165 847 77
Stoke Gabriel 162.5 510 78
Herberts Heroes 162.5 772 79
Stanbo’s Mangos 161.67 18 80
Lofty lion 161.67 179 81
Miden 160 811 82
Whack attack 160 1079 83
JSC Comms 157.5 122 84
Benny Bubble 157.5 456 85
The Clubbys 157.5 498 86
Masters Disasters 156.67 197 87
Collodi 155 22 88
Phillip H 155 317 89
Whos your Caddy! 147.5 28 90
no hopers 146.67 1064 91
red dragons 145 78 92
The boks 145 246 93
Large Action 8 145 622 94
Daisy Vawn 142.5 54 95
Mk 142.5 214 96
Bubble & Squeak 142.5 321 97
Dartmoor trudgers 141.67 127 98
Yiiiiiip 140 78 99
Onlyone 140 92 100
Augusta's Angels 140 141 101
Blue boys 140 197 102
Pencil21 140 253 103
Nobbys Nuts 137.5 672 104
Fish77 137.5 1055 105
2balls 135 427 106
Mistakes and Misfits 132.5 174 107
Romford Hammers 130 222 108
3puttagain 127.5 197 109
Highway's Hackers 127.5 456 110
No Hubs No Hoobs 125 229 111
Beefys whips 125 612 112
Tee Club 125 669 113
Audere Est Facere 120 314 114
Spurls 120 498 115
Who Ate All The Pies 117.5 178 116
Gazzas Golfers 117.5 633 117
Sue’s sluggers 115 223 118
Degenerate Poker Players 115 435 119
Seaair 115 472 120
UTOPIA 112.5 12 121
Roy M 110 28 122
Griff's golfers 110 172 123
Happy Gooner 110 528 124
Gd123 105 151 125
The Hopefuls 105 272 126
Corriebank 105 682 127
The Long Hitters 100 1 128
Mashie Niblick 95 347 129
Tony R 95 547 130
I shanked it 92.5 197 131
Venkmans Vengaboys 87.5 604 132
Dale Top Cat 85 328 133
Cherries 85 494 134
Chelsea Blues 82.5 887 135
Brown Chargers 80 117 136
Norfolk 'N Good 80 270 137
Bryson's Gym Candy 80 720 138
Fushibo lickers 77.5 54 139
Benji’s masters 77.5 886 140
Lockdown 75 78 141
Hackers united 62.5 867 142
Middling 62.5 1001 143
WOOSIES WONDER 60 488 144
Victorious Secret 57.5 299 145
JAYS SUPER GOLFERS 52.5 887 146
Fore RIGHT 50 198 147
Good walk spoilt 45 480 148
The Ian Bogeys 45 678 149
Hartley L 45 762 150
Dooleythoroughbreds 40 592 151
Rippers 40 1047 152
HIS MASTERS VOICE 35 150 153
Marksy 25 534 154
SRs All Stars 20 18 155
TGP71 20 873 156
Whitewalkers 15 88 157
Overpaid 15 672 158
Over Paid 15 672 158
Hawsys Hackers 15 932 160
3-putt Pete's dancing spaniels 10 113 161
Spurlings Golf Aces 10 1012 162
Treviso Tossers 6.67 72 163
youcantcatch22 5 234 164
Dirty birdies 0 218 165
Bunker Mentality -5 223 166
Just Like Tiger Woods -10 167 167
Wild swingers -15 544 168
BENNY'S BULLETS -35 775 169
Armitage shanks -40 219 170
AAAAA -60 1706 171