masters 2020 quiz banner

 

Spreadex Masters 2020 RESULTS

Team Name Total Points Distance from Tie-Break Rank
The Specials  542.5 898 1
Captain Caveman 440 772 2
Lozza’s Dreamers  417.5 296 3
5WANAS 415 537 4
Mikey1nt 410 1017 5
The Mulligans  405 163 6
Benelux 400 1033 7
CoralLad 387.5 837 8
outsiders 370 843 9
Real Garston FC 370 992 10
john robins 345 557 11
Bubba’s green jacket 340 35 12
Scoop6 340 42 13
Oliver’s Army 340 613 14
Cueman 335 246 15
Hammers 335 344 16
bodfor 332.5 847 17
Real Mattdrid 330 826 18
Stringbags  322.5 262 19
Konkey Dongs 321.67 53 20
Neils wonders 320 877 21
SuperG 320 882 22
Plumstead Piledrivers  317.5 30 23
Tiger`s Swingers 315 78 24
Johny 315 886 25
PAR’s Clubbers 315 1018 26
NASHWAN89 310 612 27
Dustin Johnson 310 1119 28
Shooters 307.5 742 29
Celtic 306.67 440 30
Amata Springs 305 897 31
Init to winit 305 997 32
Handicap19 302.5 247 33
The Cunning Plan 301.67 372 34
Fiorendina 295 98 35
Paul williams 292.5 372 36
MJA 290 272 37
Shishkin first 290 522 38
Maf79 290 922 39
Ully in one 285 180 40
Jimnast 285 422 41
Rolopolo's 285 456 42
TwoPutt 285 876 43
Bandits and pirates  280 622 44
Team Jon 277.5 112 45
Amateur Hour  275 782 46
Swing when you’re winning 272.5 322 47
Jim’s jostlers  270 172 48
Kinsey’s Muppets  270 363 49
Monty magic 270 567 50
The Nellies 270 1078 51
Ginestra 267.5 121 52
Seans Certs 267.5 672 53
WW 265 278 54
61neveragain 262.5 962 55
Mike Ray 260 122 56
TCB70 260 154 57
Forest Flyers 260 370 58
Swann 17 260 522 59
Pandas 260 1075 60
Havertz got clue 255 840 61
MasterHamish 255 925 62
Sporting Abeergut  252.5 122 63
Golf plus 250 1002 64
Robbos 247.5 372 65
Haines handicapp 247.5 933 66
Mark Honess 247.5 1041 67
Early Doors 242.5 768 68
Haughster's Heros 242.5 816 69
Niblick 240 160 70
Ingerswinners 240 265 71
Doom Bar Battlers 240 866 72
Hartley Wonders 237.5 375 73
Heavenly Dancers 235 222 74
Do it for Dave 235 626 75
Hot Little Biscuits 232.5 107 76
ALBOY85 232.5 422 77
Minton united 232.5 602 78
Durham FTM 232.5 729 79
Daleman 232.5 902 80
Stevens Dreamers 231.67 301 81
DAXIDOG  227.5 278 82
Straight Down The Middle 226.67 133 83
Kerry 226.67 900 84
DirtyLeeds67 225 22 85
Bogeys Everywhere  225 421 86
Go Go Gunners 225 542 87
Notverrie Athletic 225 552 88
Wiley 225 689 89
Cornwall You Yellows 222.5 88 90
Hykeham Sam 222.5 371 91
Puffin Town 222.5 692 92
marauders 220 124 93
Bobsbits 215 29 94
The Kin 215 78 95
Oisin’s team 215 244 96
Dave's Woods 215 251 97
Huw's Hopefulls.  215 376 98
Shambles 215 380 99
Get Carter 215 822 100
Mosshill 215 912 101
Fergie 214.17 82 102
Gents only ladies forbidden 212.5 456 103
el psi congroo 211.67 372 104
Barnstoneworth 210 167 105
GPatt 210 242 106
Staveleys 210 557 107
Golf Genius - NOT 210 577 108
ELDRICK! 210 733 109
TEE UP 210 1078 110
Tony couldn’t finau his dinner 207.5 105 111
Pbob 207.5 601 112
Marchy’s Marvels  205 327 113
Cotton Club 205 349 114
Makinwaves 205 422 115
BAZZAS BOYS 202.5 102 116
The Talers 202.5 524 117
Nimsay 202.5 935 118
Oblong 200 172 119
Taming the Tiger 200 500 120
Bobalicious 200 750 121
Hacking it right off 200 895 122
Team Dazzler 197.5 162 123
Team Choo Choo 197.5 646 124
Ccfcpaul 195 277 125
Jjmarkonio 195 666 126
Steve's Hole in One 195 704 127
Hustlers 195 842 128
Coatsie knows nowt about golf 195 1105 129
Curvet Golfers 192.5 440 130
siouxperhero 192.5 650 131
Gary Rankers 191.67 22 132
Berties Bunker 190 162 133
Big Al's Bandits 190 678 134
Monk82 190 1042 135
Sean Mc Namara 190 1072 136
Blobtasticos  187.5 258 137
MaxMidnight 187.5 922 138
Jitzbits 187.5 1019 139
JM's Tee Party 185 153 140
Par Boilers 185 153 140
Andys Aces 185 726 142
Halton Eagles 182.5 219 143
Bantams United 182.5 678 144
Far Tripper 182.5 740 145
The Birdie Gang 182.5 800 146
eoves 182.5 1105 147
Hedonists 181.67 140 148
Hopwood Bandits 181.67 455 149
Granets bogeys 181.67 576 150
Masters of the Universe 180 198 151
Green Jackets 180 268 152
Robert    Keen 180 372 153
Blackness Caird  180 542 154
Andymbc 180 757 155
Albatrozos 180 1042 156
Ball Smackers 177.5 15 157
InsertWealthySponsorHere 177.5 65 158
Norfolk “n” Chance 177.5 172 159
THEULTIMATELANK 177.5 997 160
Just one for the frog 175 300 161
Matrix Hammer 175 826 162
Bet Noir 175 902 163
notgotaclue 175 1096 164
Boughtys Baracudas 172.5 478 165
Pergreen International 172.5 1095 166
yid army 170 234 167
Damib 170 269 168
Roystervillle 170 289 169
Marvs sticks 170 490 170
Batter  170 833 171
Treebeard 170 1019 172
Benfica 170 1099 173
Reef 167.5 442 174
Bangles 167.5 868 175
Deano’s claret and blue army 167.5 975 176
MastersBater 165 90 177
Where eagles dare 165 122 178
Mcfcdaz83 165 888 179
Masters-disasters 165 1021 180
Kevtee 165 1655 181
Drinking Sandbag  162.5 678 182
Caspers lot 162.5 852 183
Bears 162.5 962 184
Random 160 56 185
Robert Pearson 160 65 186
No Idea 160 158 187
The 3 woods 160 572 188
On the Green please 160 625 189
Team PR8 160 678 190
FCBgetoutofourclub  160 888 191
Team must win please 160 1015 192
The Golden Boys 157.5 56 193
The Bogeyman 157.5 898 194
Exiled Mackem 152.5 227 195
Moffs Mulligans 152.5 452 196
Norfolk n chance  152.5 1092 197
Biden buddies  151.67 1004 198
Ponyboy 150 1023 199
Minchers maulers 149.17 722 200
Albert Ross 147.5 785 201
Lockdown Masters 2.0 145 328 202
Fore Ball 145 647 203
joethepunter 145 851 204
Drive for show putt for dough 145 1023 205
Studasarmy 145 1099 206
Green ironwood 142.5 135 207
TO07OTH  142.5 302 208
Kinny the Masyer 142.5 315 209
MaRINATE 142.5 1035 210
Superfast 141.67 894 211
GolfX  140 447 212
Joseph Hodgson 140 922 213
Matts Men 140 922 213
Melbage Cuppers 137.5 197 215
Cabbage & Ribs 137.5 478 216
Pies r us  137.5 774 217
I can't believe it's not putter 137.5 854 218
bungalowandy 135 137 219
Bristol Pirates 135 362 220
GDSDD 135 372 221
AC Scott 132.5 174 222
Sidcup Royals 131.67 123 223
ponty putters 131.67 491 224
southendnil 130 279 225
Master 130 751 226
Noshytaeapie 130 988 227
Boosh 130 1228 228
Wellunderpar 127.5 209 229
Rory’s Roar 127.5 422 230
PLAYERNOTGARY 127.5 428 231
The Revs 125 214 232
The Mighty Owls 125 222 233
Showmethemoney 125 922 234
Perplexed 125 999 235
Possil Stank-lifters  122.5 997 236
Play up Pompey  120 321 237
Every hole is a goal  120 488 238
John Knight 120 502 239
Davessss 120 777 240
Tarzan 120 844 241
Lee's golf mistake 119.17 1033 242
HAWKEYE 117.5 78 243
Max's Misfits 117.5 222 244
dempsey's dangers 115 158 245
MillsMeister's Maestros 112.5 209 246
Bowens Birdies 110 11 247
Medinabello 110 112 248
Olliebear 110 122 249
yorkon 110 194 250
The green jackets  110 822 251
The fear factory 107.5 282 252
Fick Naldo 106.67 18 253
PleciSpread 105 1022 254
RW3 105 1111 255
Toffeeman 102.5 322 256
Dechambeus donuts 102.5 378 257
Covid free adlington 102.5 1035 258
Godfathers Hitmen 101.67 112 259
brucies boys 101.67 822 260
Eric Broadhurst 100 78 261
Cloggers 100 252 262
Dezza56  100 1121 263
Aubamazette 97.5 301 264
Efc 97.5 872 265
Terry  97.5 1115 266
Pockets 95 911 267
All or nothing  95 1102 268
Rainbow Par 92.5 197 269
JOKERS 90 482 270
Wee sneaky 90 579 271
Leeders2020 90 757 272
Foggys all stars  90 1050 273
Render28 90 1064 274
Masterofnone 87.5 6 275
Masters of none 87.5 700 276
Bavvy 85 48 277
Cotswold  85 673 278
Marks birdie tribe  85 822 279
Merlin's Beards 82.5 747 280
Julius2021 80 245 281
Craigs caddies 80 378 282
trumpkins 80 456 283
Clueless about golf 80 977 284
Onin2 77.5 194 285
Cheshire Cheese 77.5 530 286
Come On You Chelsea 77.5 672 287
Tinkers Tee offs 75 822 288
Noseys Birdie Boys 75 897 289
aardwolf united 75 915 290
Lepper 70 76 291
Pcfgolf 70 1066 292
HOSS1961 69.17 736 293
Doug shank 67.5 121 294
WELSH VALLEY STARS 67.5 438 295
Swannylad 67.5 722 296
Libri 65 7 297
Coljack 65 202 298
El loco 65 378 299
Samtrade 65 701 300
Mambas 62.5 133 301
Tiers of a Clown  62.5 203 302
Thebazza 62.5 991 303
Shenstone Villa 60 12 304
Know nout about golf 60 599 305
GavinsGolfers 60 789 306
captain Darling 60 1037 307
Penn 60 1065 308
Notanotherbogey 55 772 309
Pompeygs  55 874 310
oldies galore 55 881 311
Hole in fun 55 1100 312
Nick Fando 52.5 153 313
Potters Putters 50 78 314
Forever Blue 50 210 315
When will Tony Finau win again? 47.5 72 316
His hackers 47.5 952 317
Cyjonnie 45 278 318
Betty Swollocks 45 821 319
Neilo1993 45 882 320
Fabios Fruitcakes 45 1015 321
Rock n Rolls 42.5 842 322
Phil's  40 1 323
Fakenham Eagles 40 258 324
Joe's Components 40 374 325
Nicklaus was the best 40 632 326
Anotherday 35 22 327
Plot 18 35 232 328
Neville Wears Prada 35 372 329
Sevsmasters 35 1011 330
GingGolf 32.5 572 331
Forlorn Hope 30 297 332
NS 30 498 333
Green shoots 30 978 334
CM 30 998 335
Little master 30 1100 336
The Bogglers 27.5 511 337
Jamdown Rangers 27.5 570 338
Mancunian Candidate  25 78 339
Oscar's gang 25 702 340
The Winning Team 25 847 341
Blenheim Palace 20 422 342
The TTP Project 15 112 343
EllDee 15 128 344
Kmac 15 278 345
Tabby Tours 15 593 346
Connor marten 15 722 347
Grandads Unite 15 884 348
The Rifles 10 908 349
Whitewalkers 5 919 350
Scot99 5 947 351
Ray team 0 520 352
short sale 0 702 353
The Trojans 0 896 354
THAMESBANK ROAR -2.5 899 355
Love a cheeky birdie! -5 890 356
The boggies -10 13 357
Chip n Spin -10 268 358
Spitzmachine -10 297 359
ECFCOK -10 620 360
Lord Hatch -20 619 361
Queensferry Caddies -25 195 362
rade kovacevic -32.5 802 363
Donner kebab  -35 166 364
japes -35 900 365
2020 team  -35 1037 366
Tigers Drivers -40 272 367
Grants -40 772 368
My team -50 1065 369
MANA -55 990 370
Robin Gray -65 586 371
Jordy's Diangnanas -80 922 372